Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 8 |
K.G. | 1 | 11 |
I | 1 | 13 |
II | 1 | 13 |
III | 1 | 16 |
IV | 1 | 13 |
V | 1 | 13 |
VI | 1 | 15 |
VII | 1 | 21 |
VIII | 1 | 16 |
IX | 1 | 33 |
X | 1 | 38 |
XI | 2 | 27 |
XII | 2 | 37 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Near F.C. Godaun
Allapur Road,
Post Budhiya
Badaun (243601) - Uttar Pradesh
: 9219418679
: mvmbadaun@mssmail.org